Home

Wonder Laboratorium Dempsey rotenone mechanism of action België punt sessie het beleid

Neuroprotective propensity of PTUPB, a dual inhibitor of sEH and COX-2  against rotenone induced neurotoxicity in cell line and Drosophila model of  Parkinson disease - MDS Abstracts
Neuroprotective propensity of PTUPB, a dual inhibitor of sEH and COX-2 against rotenone induced neurotoxicity in cell line and Drosophila model of Parkinson disease - MDS Abstracts

The mechanism of inducing oxidative stress by Rotenone. | Download  Scientific Diagram
The mechanism of inducing oxidative stress by Rotenone. | Download Scientific Diagram

The retina as an early biomarker of neurodegeneration in a rotenone-induced  model of Parkinson's disease: evidence for a neuroprotective effect of  rosiglitazone in the eye and brain | SpringerLink
The retina as an early biomarker of neurodegeneration in a rotenone-induced model of Parkinson's disease: evidence for a neuroprotective effect of rosiglitazone in the eye and brain | SpringerLink

PDF) Human Health and Ecological Risk Assessment Toxicological Risks to  Ecological and Human Receptors from the Proposed Use of Rotenone to  Eradicate Northern Pike in Lake Davis, California
PDF) Human Health and Ecological Risk Assessment Toxicological Risks to Ecological and Human Receptors from the Proposed Use of Rotenone to Eradicate Northern Pike in Lake Davis, California

Mitochondrial Ca2+ Uptake Regulates the Excitability of Myenteric Neurons |  Journal of Neuroscience
Mitochondrial Ca2+ Uptake Regulates the Excitability of Myenteric Neurons | Journal of Neuroscience

Targeting the complex I and III of mitochondrial electron transport chain  as a potentially viable option in liver cancer management | Cell Death  Discovery
Targeting the complex I and III of mitochondrial electron transport chain as a potentially viable option in liver cancer management | Cell Death Discovery

rotenone | Oluwatobi Clement's Blog
rotenone | Oluwatobi Clement's Blog

Piracetam and vinpocetine ameliorate rotenone-induced Parkinsonism in rats.  - Abstract - Europe PMC
Piracetam and vinpocetine ameliorate rotenone-induced Parkinsonism in rats. - Abstract - Europe PMC

rotenone | Oluwatobi Clement's Blog
rotenone | Oluwatobi Clement's Blog

Simplified scheme of the mitochondrial respiratory chain showing sites... |  Download Scientific Diagram
Simplified scheme of the mitochondrial respiratory chain showing sites... | Download Scientific Diagram

Deguelin - an overview | ScienceDirect Topics
Deguelin - an overview | ScienceDirect Topics

Materials | Free Full-Text | Chitosan Nanoparticles Rescue Rotenone-Mediated  Cell Death | HTML
Materials | Free Full-Text | Chitosan Nanoparticles Rescue Rotenone-Mediated Cell Death | HTML

Real-time monitoring of metabolic function in liver-on-chip microdevices  tracks the dynamics of mitochondrial dysfunction | PNAS
Real-time monitoring of metabolic function in liver-on-chip microdevices tracks the dynamics of mitochondrial dysfunction | PNAS

Valproic Acid is Neuroprotective in the Rotenone Rat Model of Parkinson's  Disease: Involvement of α-Synuclein | SpringerLink
Valproic Acid is Neuroprotective in the Rotenone Rat Model of Parkinson's Disease: Involvement of α-Synuclein | SpringerLink

Complex I of Trypanosomatidae: does it exist?: Trends in Parasitology
Complex I of Trypanosomatidae: does it exist?: Trends in Parasitology

rotenone | Oluwatobi Clement's Blog
rotenone | Oluwatobi Clement's Blog

Anticancer action of cubé insecticide: Correlation for rotenoid  constituents between inhibition of NADH:ubiquinone oxidoreductase and  induced ornithine decarboxylase activities | PNAS
Anticancer action of cubé insecticide: Correlation for rotenoid constituents between inhibition of NADH:ubiquinone oxidoreductase and induced ornithine decarboxylase activities | PNAS

Rotenone - an overview | ScienceDirect Topics
Rotenone - an overview | ScienceDirect Topics

Idebenone Protects against Retinal Damage and Loss of Vision in a Mouse  Model of Leber's Hereditary Optic Neuropathy
Idebenone Protects against Retinal Damage and Loss of Vision in a Mouse Model of Leber's Hereditary Optic Neuropathy

rotenone | Oluwatobi Clement's Blog
rotenone | Oluwatobi Clement's Blog

Effect of rotenone on contraction force, action potentials, and... |  Download Scientific Diagram
Effect of rotenone on contraction force, action potentials, and... | Download Scientific Diagram

Oxidative damage to macromolecules in human Parkinson disease and the  rotenone model. - Abstract - Europe PMC
Oxidative damage to macromolecules in human Parkinson disease and the rotenone model. - Abstract - Europe PMC

A schematic diagram showing how rotenone induces apoptosis by Ca 2+ /H... |  Download Scientific Diagram
A schematic diagram showing how rotenone induces apoptosis by Ca 2+ /H... | Download Scientific Diagram

Schematic drawing illustrating the potential mechanism of action of... |  Download Scientific Diagram
Schematic drawing illustrating the potential mechanism of action of... | Download Scientific Diagram

The protective effect of natural compounds against rotenone‐induced  neurotoxicity - Yarmohammadi - 2020 - Journal of Biochemical and Molecular  Toxicology - Wiley Online Library
The protective effect of natural compounds against rotenone‐induced neurotoxicity - Yarmohammadi - 2020 - Journal of Biochemical and Molecular Toxicology - Wiley Online Library

Minocycline diminishes the rotenone induced neurotoxicity and glial  activation via suppression of apoptosis, nitrite levels and oxidative  stress - ScienceDirect
Minocycline diminishes the rotenone induced neurotoxicity and glial activation via suppression of apoptosis, nitrite levels and oxidative stress - ScienceDirect